$379,500
96 E Main St, Westminster, MD, 21157
2,302
Square feet
0.20
Acres
*Excellent 3-unit investment opportunity in downtown Westminster*This fully leased, three-unit property offers established tenants & approximately $2,985 in monthly gross rental income*The professionally remodeled (in 2017) upper unit # 3 features 2 bedrooms, 1 full bath, living room, remodeled kitchen, & all new mini split high efficiency HVAC*The other two units unit #1 & unit #2 each offer 1 bedroom, 1 full bath, living areas, in unit laundry, & are more dated but well cared for, providing an opportunity for future improvements while generating rental income today*Unit #2 did have recent painting & new flooring LTV updates*Enjoy a private rear yard & a parking pad accommodating two cars, all conveniently located near downtown restaurants & shopping*A compelling opportunity to add an income-producing property to your investment portfolio*Entire property, including the barn and conveying storage sheds being sold AS IS as reflected in list price*24 hour showing notice courtesy required*
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
Facts & Features
| MLS® # | MDCR2038286 |
|---|---|
| Price | $379,500 |
| Square Footage | 2,302 |
| Acres | 0.20 |
| Year Built | 1850 |
| Type | Multi-Family |
| Sub-Type | Other,Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 96 E Main St |
|---|---|
| Subdivision | DOWNTOWN WESTMINSTER |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Kitchen - Country, Walk-in Closet(s), Other |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Baseboard - Electric, Wall Unit, Zoned |
| Cooling | Ductless/Mini-Split, Ceiling Fan(s), Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s),Porch(es),Breezeway |
| Lot Description | Cleared |
| Windows | Vinyl Clad, Double Pane, Replacement, Screens |
| Roof | Metal |
| Construction | Brick, Wood Siding |
| Foundation | Stone |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CRANBERRY STATION |
| Middle | EAST |
| High | WINTERS MILL |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | DOWNTOWN WESTMINSTER |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
